
Screen Mode | 5.6" |
---|---|
Display Type | LCD |
Backlight | Vibrant colour LED Display |
Resolution | 640 x 480 px |
Aspect Ratio | 4:3 |
Viewing Area (mm) | 84.50 x 112.50 |
Viewing Angle | 140/120° |
Operating Voltage | 24V DC |
Operating Current | 0.13A |
Pixel DataBus | RS-485 up to 64 nodes & 400m (max) |
Spec Programming Port | Ethernet 100BASE-T (100Mbps) |
Operating Temp / Humidity | 0-50°C, 90% max RH non condensing |
Lantern and Gong output | 150ma (max) per output |
Dimensions (WxHxD) (mm) | 165 x 103 x 26.20 205 x 116 x 28 247 x 137.5 x 28.2 |
PI-56s 5.6″ Lift Position Indicator
5.6″ Lift Position Indicator
The PI Lift Display range offers all the essential lift information in vibrant colour.
With a 5.6” ,7” and 9” display size and a compact design they are ideal for tight fixtures and car operating panels.

Weight | 0.7 kg |
---|---|
Telephone Line Voltage | 48V |
Operating Current | 30mA (standard) |
Operating Range | 0 – 40mA |
Busy Tone | 425Hz. 375ms on, 375ms off |
Dial Tone | 425Hz |
Ring Signal | 64.5Vrms @ 25Hz. 400ms on, 200ms |
SIM Card | Dual nano SIM format |
Antenna | 2dBi Antenna supplied as standard |
Mobile Network 4G | LTE FDD: B1/B3/B4/B5/ |
Enclosure | Industrial Compact Enclosure |
Operating Temperature | 0°C – 50°C |
Weight | 0.4Kg |
EM-4GE2/1L Dual SIM, Single Line, Wireless Communication Gateway
Dual SIM, Single Line, Wireless Communication Gateway
The EM-4GE1/1L is a 4G gateway configured with a Single Mobile Network Card and single FXS (Foreign eXchange Subscriber) interface that delivers the analogue line to the auto dialling telephone.